Qty | Item | Notes |
sack of cement | Dependent on final design | |
20’ length of 3/8” rebar | Dependent on final design | |
16ga wire | For tying rebar. Dependent on design. Sold by the pound | |
5-gallon buckets of sand | For concrete mix 1:2:4. Dependent on design. | |
5-gallon buckets of gravel | For concrete mix 1:2:4. Dependent on design | |
2 | shovels | For mixing concrete |
1 | hacksaw | For cutting rebar, PVC |
1 | hammer | For staking form |
2 | metal trowel | For concrete work |
2 | 5-gallon bucket | For measuring, storing water for concrete mix |
1 | 3' of 2” or 3” tube | Dependent on final design. Will be cast into intake structure |
wood boards | For formwork. Dependent on final design |
Construction
Construction will vary source to source. The photos shown below are for a spring with an impermeable clay layer. Consult A Handbook of Gravity Flow Water Systems for design ideas and construction techniques for other types of catchment.
Construction will vary source to source. The photos shown below are for a spring with an impermeable clay layer. Consult A Handbook of Gravity Flow Water Systems for design ideas and construction techniques for other types of catchment.
Here is a photo from a stream catchment intake structure. The higher wall is to reduce sediment entering the system.
No comments:
Post a Comment